Panchang For Saturday, 7 November 2026
Sunrise
7:7 - 17:22
Moonrise
5:31 - 16:12
| Tithi | Krishna Chaturdashi |
|---|---|
| Nakshatra | Chitra upto 19:24 |
| Yoga | Priti upto 16:57 |
| Karana | Vishti upto 12:37 |
| Ritu | Sharad |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Krishna-Paksha | Ayana Dakshinayana |
Purnimanta Kartika | Amanta Ashwin |
Sun Sign Libra | Moon sign Libra |
Auspicious Timing
| Abhijit Muhurta | 11:55 - 12:35 |
|---|---|
| Amrit Kalam | 12:40:36 - 14:21:12 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 09:41 AM To 10:58 AM |
|---|---|
| Gulika Kaal | From 07:07 AM To 08:24 AM |
| Yamaghanta | From 01:32 PM To 02:49 PM |
| Dur Muhurtam | 08:29:55 - 09:10:55 |
| Varjyam | 02:37:00 - 04:17:36 25:20:28 - 27:02:36 |
Other Yoga
| Anandadi Yog | Kana upto 19:24:55 |
|---|
Shool & Nivas
| Disha Shool | east |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | west |
Hora Muhurta
Day Hora
| Saturn | 7:7 : 8:7 |
|---|---|
| Jupiter | 8:7 : 9:7 |
| Mars | 9:7 : 10:7 |
| Sun | 10:7 : 11:7 |
| Venus | 11:7 : 12:7 |
| Mercury | 12:7 : 13:7 |
| Moon | 13:7 : 14:7 |
| Saturn | 14:7 : 15:7 |
| Jupiter | 15:7 : 16:7 |
| Mars | 16:7 : 17:7 |
| Sun | 17:7 : 18:7 |
| Venus | 18:7 : 19:7 |
Night Hora
| Mercury | 19:7 : 20:7 |
|---|---|
| Moon | 20:7 : 21:7 |
| Saturn | 21:7 : 22:7 |
| Jupiter | 22:7 : 23:7 |
| Mars | 23:7 : 0:7 |
| Sun | 0:7 : 1:7 |
| Venus | 1:7 : 2:7 |
| Mercury | 2:7 : 3:7 |
| Moon | 3:7 : 4:7 |
| Saturn | 4:7 : 5:7 |
| Jupiter | 5:7 : 6:7 |
| Mars | 6:7 : 7:7 |
Chaughadiya Muhurta
Chaughadiya Day
| Kaal | 07:07:54 - 08:24:47 |
|---|---|
| Shubh | 08:24:47 - 09:41:40 |
| Rog | 09:41:40 - 10:58:33 |
| Udveg | 10:58:33 - 12:15:26 |
| Char | 12:15:26 - 13:32:19 |
| Labh | 13:32:19 - 14:49:12 |
| Amrit | 14:49:12 - 16:06:05 |
| Kaal | 16:06:05 - 17:22:58 |
Chaughadiya Night
| Labh | 17:22:58 - 19:06:05 |
|---|---|
| Udveg | 19:06:05 - 20:49:12 |
| Shubh | 20:49:12 - 22:32:19 |
| Amrit | 22:32:19 - 24:15:26 |
| Char | 24:15:26 - 25:58:33 |
| Rog | 25:58:33 - 27:41:40 |
| Kaal | 27:41:40 - 29:24:47 |
| Labh | 29:24:47 - 07:07:54 |
